<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Shoals Weather</title>
	<atom:link href="http://www.shoalsweather.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shoalsweather.com</link>
	<description>Weather news and analysis for the Shoals Area of North Alabama</description>
	<pubDate>Sun, 20 Jul 2008 22:27:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Heat Wave to Briefly Visit the Shoals</title>
		<link>http://www.shoalsweather.com/2008/07/20/heat-wave-to-briefly-visit-the-shoals/</link>
		<comments>http://www.shoalsweather.com/2008/07/20/heat-wave-to-briefly-visit-the-shoals/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 22:27:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Drought]]></category>

		<category><![CDATA[Heat Wave]]></category>

		<guid isPermaLink="false">http://www.shoalsweather.com/?p=15</guid>
		<description><![CDATA[This summer has been relatively mild, but the week ahead will certainly make up for it.
For the next few days, temperatures will be in the upper 90&#8217;s, possibly exceeding 100 degrees!  Heat indexes will be well into the 100&#8217;s, and on Tuesday can top 110 degrees.
The wave will be short-lived though, as a cold front [...]]]></description>
			<content:encoded><![CDATA[<p>This summer has been relatively mild, but the week ahead will certainly make up for it.</p>
<p>For the next few days, temperatures will be in the upper 90&#8217;s, possibly exceeding 100 degrees!  Heat indexes will be well into the 100&#8217;s, and on Tuesday can top 110 degrees.</p>
<p>The wave will be short-lived though, as a cold front will be pushing through the area on Wednesday, bringing much needed rain and cooler temperatures to the area.</p>
<p>Keep cool, limit your outdoor activity, and review <a href="http://heatwave.4gigs.com">heat wave safety information</a>.  Don&#8217;t forget about your pets as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shoalsweather.com/2008/07/20/heat-wave-to-briefly-visit-the-shoals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Winter in the Air</title>
		<link>http://www.shoalsweather.com/2007/11/25/winter-in-the-air/</link>
		<comments>http://www.shoalsweather.com/2007/11/25/winter-in-the-air/#comments</comments>
		<pubDate>Sun, 25 Nov 2007 21:59:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Drought]]></category>

		<category><![CDATA[Fall]]></category>

		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.shoalsweather.com/2007/11/25/winter-in-the-air/</guid>
		<description><![CDATA[It may not be officially winter yet, but it definitely feels like it outside.  We&#8217;ve already had our first frost and are settling into the typical cold front weather pattern that mid to late fall brings to the Shoals area.
The recent rains have helped the drought some, but remember that this is our wet season, [...]]]></description>
			<content:encoded><![CDATA[<p>It may not be officially winter yet, but it definitely feels like it outside.  We&#8217;ve already had our first frost and are settling into the typical cold front weather pattern that mid to late fall brings to the Shoals area.</p>
<p>The recent rains have helped the drought some, but remember that this is our wet season, and we need to get more than the average rainfall for this time of year to start making up for lost time.  Even though the dry weather has receded, we&#8217;re not picking up enough extra moisture to tip the balance yet.</p>
<p>That said, it&#8217;s nice to see rain again, and even if we don&#8217;t get over our usual amount, we&#8217;ll take what we can get.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shoalsweather.com/2007/11/25/winter-in-the-air/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Severe Weather Possible This Afternoon and Tonight</title>
		<link>http://www.shoalsweather.com/2007/10/18/severe-weather-possible-this-afternoon-and-tonight/</link>
		<comments>http://www.shoalsweather.com/2007/10/18/severe-weather-possible-this-afternoon-and-tonight/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 19:08:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Severe Weather]]></category>

		<guid isPermaLink="false">http://www.shoalsweather.com/2007/10/18/severe-weather-possible-this-afternoon-and-tonight/</guid>
		<description><![CDATA[A strong moist southerly flow is persisting with an approaching cold front, creating the possible ingredients for severe weather this afternoon and tonight for the northwest corner of Alabama, including the Shoals Area.  There is a 50% chance of thunderstorm activity this afternoon and an 80% chance of thunderstorms tonight.
Possible supercell development ahead of the front [...]]]></description>
			<content:encoded><![CDATA[<p>A strong moist southerly flow is persisting with an approaching cold front, creating the possible ingredients for severe weather this afternoon and tonight for the northwest corner of Alabama, including the Shoals Area.  There is a 50% chance of thunderstorm activity this afternoon and an 80% chance of thunderstorms tonight.</p>
<p>Possible supercell development ahead of the front is the main thing to watch for.  Shoals Area residents should remain weather aware thorugh the afternoon and evening hours.</p>
<p>For more information about this event, please see the <a target="_blank" href="http://www.srh.noaa.gov/showsigwx.php?warnzone=ALZ001&amp;warncounty=ALC077&amp;local_place1=Florence&amp;product1=Special+Weather+Statement">special weather announcement</a> by the National Weather Service out of Huntsville, Alabama.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shoalsweather.com/2007/10/18/severe-weather-possible-this-afternoon-and-tonight/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Summer is Coming to an End</title>
		<link>http://www.shoalsweather.com/2007/09/20/summer-is-coming-to-an-end/</link>
		<comments>http://www.shoalsweather.com/2007/09/20/summer-is-coming-to-an-end/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 12:42:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fall]]></category>

		<category><![CDATA[Great Weather]]></category>

		<guid isPermaLink="false">http://www.shoalsweather.com/2007/09/20/summer-is-coming-to-an-end/</guid>
		<description><![CDATA[Summer ends on Sunday, September 23rd, 2007 with the Autumn Equinox.  The temperature has been very pleasant over the past week or two, and while it will warm up a bit over the next few days as some clouds roll in at night, keeping nighttime cooling to a minimum, it still isn&#8217;t even what most [...]]]></description>
			<content:encoded><![CDATA[<p>Summer ends on Sunday, September 23rd, 2007 with the Autumn Equinox.  The temperature has been very pleasant over the past week or two, and while it will warm up a bit over the next few days as some clouds roll in at night, keeping nighttime cooling to a minimum, it still isn&#8217;t even what most would consider warm.  We&#8217;ve definitely seen the last of the 90&#8217;s, and before long the 80&#8217;s will be over with too.</p>
<p>If you&#8217;re so inclined, the myth about being able to balance an egg on an equinox <a href="http://www.plantea.com/equinox-egg.htm" target="_blank">isn&#8217;t so far fetched</a>.   Something fun to try this Sunday at noon!</p>
<p>Rain chances come back into the picture around the first of the next week, so enjoy the clear skies for your weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shoalsweather.com/2007/09/20/summer-is-coming-to-an-end/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Humberto Gives Us Some Drought Relief</title>
		<link>http://www.shoalsweather.com/2007/09/15/humberto-gives-us-some-drought-relief/</link>
		<comments>http://www.shoalsweather.com/2007/09/15/humberto-gives-us-some-drought-relief/#comments</comments>
		<pubDate>Sat, 15 Sep 2007 23:05:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Drought]]></category>

		<category><![CDATA[Fall]]></category>

		<category><![CDATA[Tropical Weather]]></category>

		<guid isPermaLink="false">http://www.shoalsweather.com/2007/09/15/humberto-gives-us-some-drought-relief/</guid>
		<description><![CDATA[The Muscle Shoals Airport, the official weather reporting station for the Shoals Area, reported almost 2 inches of rain from Humberto, bringing our monthly total to over 3.5 inches, which is a bit above normal.  We need every inch above normal we can get to help make up for the deficit of rainfall we&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>The Muscle Shoals Airport, the official weather reporting station for the Shoals Area, reported almost 2 inches of rain from Humberto, bringing our monthly total to over 3.5 inches, which is a bit above normal.  We need every inch above normal we can get to help make up for the deficit of rainfall we&#8217;ve experienced. Our deficit for the year now stands at 13.35 inches, which is better than it was during the summer.  It may be almost impossible to completely make up for the drought this year, but we do seem to have some momentum towards achieving at least part of that goal.</p>
<p>Once the remains of Humberto cleared, a cool front came in, bringing some cooler temperatures.  Lows tonight are expected to reach 49 degrees.  Looks like fall is here!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shoalsweather.com/2007/09/15/humberto-gives-us-some-drought-relief/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shoals to Get Remnants of Humberto</title>
		<link>http://www.shoalsweather.com/2007/09/13/shoals-to-get-remnants-of-humberto/</link>
		<comments>http://www.shoalsweather.com/2007/09/13/shoals-to-get-remnants-of-humberto/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 13:39:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Drought]]></category>

		<category><![CDATA[Tropical Weather]]></category>

		<guid isPermaLink="false">http://www.shoalsweather.com/2007/09/13/shoals-to-get-remnants-of-humberto/</guid>
		<description><![CDATA[Remnants of Hurricane Humberto will be filtering in today and strengthening through end of day Friday.  You can expect showers and possibly thunderstorms over the next  24-48 hours in most western Alabama counties.  We are expected to pick up at least a couple of inches of rain from this event, which is much needed in [...]]]></description>
			<content:encoded><![CDATA[<p>Remnants of Hurricane Humberto will be filtering in today and strengthening through end of day Friday.  You can expect showers and possibly thunderstorms over the next  24-48 hours in most western Alabama counties.  We are expected to pick up at least a couple of inches of rain from this event, which is much needed in the area due to drought, even despite the recent rains.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shoalsweather.com/2007/09/13/shoals-to-get-remnants-of-humberto/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oregon Scientific Weather Radio Recall</title>
		<link>http://www.shoalsweather.com/2007/09/03/oregon-scientific-weather-radio-recall/</link>
		<comments>http://www.shoalsweather.com/2007/09/03/oregon-scientific-weather-radio-recall/#comments</comments>
		<pubDate>Mon, 03 Sep 2007 17:32:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Consumer Issues]]></category>

		<category><![CDATA[Severe Weather]]></category>

		<guid isPermaLink="false">http://www.shoalsweather.com/2007/09/03/oregon-scientific-weather-radio-recall/</guid>
		<description><![CDATA[A voluntary recall was issued for Oregon Scientific weather radios due to a potential failure of some of the models to receive weather alerts issued by the National Weather Service.  Models WR103NX, WR108, WRB308, and WRB308J are affected by the recall.  Not receiving alerts of severe weather can put lives and property at risk.
The US [...]]]></description>
			<content:encoded><![CDATA[<p>A voluntary recall was issued for Oregon Scientific weather radios due to a potential failure of some of the models to receive weather alerts issued by the National Weather Service.  Models WR103NX, WR108, WRB308, and WRB308J are affected by the recall.  Not receiving alerts of severe weather can put lives and property at risk.</p>
<p>The US Consumer Product Safety Commission has created a <a href="http://www.cpsc.gov/cpscpub/prerel/prhtml07/07292.html" target="_blank">web page with more information on this recall</a>. Consumers with affected models can also <a href="http://www2.oregonscientific.com/recall_front.asp" target="_blank">visit the recall section of the Oregon Scientific website</a> for further information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shoalsweather.com/2007/09/03/oregon-scientific-weather-radio-recall/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Beautiful Weather in the Shoals</title>
		<link>http://www.shoalsweather.com/2007/09/03/beautiful-weather-in-the-shoals/</link>
		<comments>http://www.shoalsweather.com/2007/09/03/beautiful-weather-in-the-shoals/#comments</comments>
		<pubDate>Mon, 03 Sep 2007 14:33:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Drought]]></category>

		<category><![CDATA[Great Weather]]></category>

		<guid isPermaLink="false">http://www.shoalsweather.com/2007/09/03/beautiful-weather-in-the-shoals/</guid>
		<description><![CDATA[While this blog has typically been filled with bad weather news (storms, drought, extreme temperatures, etc.), I&#8217;ve got good news to report in this post.  For the past several days (and it seems for the next few days to come), we&#8217;ve had absoultely beautiful weather here in the Shoals!  The temps haven&#8217;t really gone much [...]]]></description>
			<content:encoded><![CDATA[<p>While this blog has typically been filled with bad weather news (storms, drought, extreme temperatures, etc.), I&#8217;ve got good news to report in this post.  For the past several days (and it seems for the next few days to come), we&#8217;ve had absoultely beautiful weather here in the Shoals!  The temps haven&#8217;t really gone much over the low 90&#8217;s, a gentle breeze is in the air keeping things nice and comfortable, and the rain we had lately has made a dent (albeit small) in the drought.</p>
<p>The great weather is just in time for our 3-day Labor Day weekend as well!  There&#8217;s not any excuse not to have a great time outdoors today.  Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shoalsweather.com/2007/09/03/beautiful-weather-in-the-shoals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Recent Rains Help Drought a Bit</title>
		<link>http://www.shoalsweather.com/2007/08/27/recent-rains-help-drought-a-bit/</link>
		<comments>http://www.shoalsweather.com/2007/08/27/recent-rains-help-drought-a-bit/#comments</comments>
		<pubDate>Mon, 27 Aug 2007 09:54:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Drought]]></category>

		<guid isPermaLink="false">http://www.shoalsweather.com/2007/08/27/recent-rains-help-drought-a-bit/</guid>
		<description><![CDATA[Last week we received roughly 2.54 inches of rain at the Muscle Shoals Airport, bringing our monthly total over 3 inches for August.  This is slightly above average, helping to reduce our rainfall deficit for the year to just above 14 inches. While half an inch of rain isn&#8217;t considered a drought buster, it looks [...]]]></description>
			<content:encoded><![CDATA[<p>Last week we received roughly 2.54 inches of rain at the Muscle Shoals Airport, bringing our monthly total over 3 inches for August.  This is slightly above average, helping to reduce our rainfall deficit for the year to just above 14 inches. While half an inch of rain isn&#8217;t considered a drought buster, it looks like the month of August will be a month that the drought receded, if even a bit.</p>
<p>Almost every day this week has a chance of rain, with the greatest on Wednesday, so hopefully we can make a bit more headway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shoalsweather.com/2007/08/27/recent-rains-help-drought-a-bit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Heat Wave Break to Come Soon</title>
		<link>http://www.shoalsweather.com/2007/08/23/heat-wave-break-to-come-soon/</link>
		<comments>http://www.shoalsweather.com/2007/08/23/heat-wave-break-to-come-soon/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 11:40:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Drought]]></category>

		<category><![CDATA[Heat Wave]]></category>

		<guid isPermaLink="false">http://www.shoalsweather.com/2007/08/23/heat-wave-break-to-come-soon/</guid>
		<description><![CDATA[While today will be another hot day in the Shoals area with the high temperature reaching 100, the next few days will start a cool down with highs in the lower 90&#8217;s by the middle of next week.  This heat wave has broken many records across the Tennessee Valley.  Combined with the drought, it has [...]]]></description>
			<content:encoded><![CDATA[<p>While today will be another hot day in the Shoals area with the high temperature reaching 100, the next few days will start a cool down with highs in the lower 90&#8217;s by the middle of next week.  This heat wave has broken many records across the Tennessee Valley.  Combined with the drought, it has made the past month&#8217;s weather almost unbearable.  A chance of showers and possibly thunderstorms will also increase over the weekend, hopefully providing at least some minimal relief from the record drought.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shoalsweather.com/2007/08/23/heat-wave-break-to-come-soon/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
